Remember that DDEAF is not a rescue. Our adoption pages are there to help those who wish to adopt a deaf dog to find those who have a deaf dog needing a home.
During 2003, there were 354 dogs who found homes while listed on our adoption pages. The average amount of time that we had them listed was 11 weeks (remember that some dogs were looking for homes before we knew about them, and sometimes people are not prompt at letting us know that the dog is no longer looking, this number is how long we had them listed).
Almost 2/3 of the dogs were placed in 77 days or less. Only 15 dogs were listed for 9 months or longer. The breakdown by breed follows, with the average times for any breed with more than 20 placements.
| Number | Breed | Days Listed |
| 68 | Australian Shepherds (includes 14 Aussie Mixes) | 71 |
| 45 | Dalmatians (includes 4 Dal Mixes) | 93 |
| 29 | Australian Cattle Dogs (includes 6 Cattle Dog Mixes) | 84 |
| 25 | Staffordshire/American Pit Bull Terriers (includes 14 "Pit Bull" Mixes) | 99 |
| 22 | Catahoula Leopard Dogs (includes 6 Catahoula Mixes) | 87 |
| 21 | Boxers (includes 1 Boxer Mix) | 94 |
| 20 | Jack Russell Terriers (includes 2 Jack Russell Mixes) | 40 |
| 19 | Great Danes | |
| 18 | Various Mixes | |
| 12 | American Bulldogs | |
| 9 | Dogo Argentinos | |
| 8 | each - Border Collies and Shetland Sheepdogs | |
| 7 | English Setters | |
| 5 | English Pointers (includes 3 Pointer Mixes) | |
| 3 | each - Bull Terriers and Dachshunds | |
| 2 | each - American Eskimos, Boston Terriers, Great Pyrenees, Italian Greyhounds, Poodles, Rottweilers and Shih Tzu | |
| 1 | each - American Foxhound, Beagle, Chesapeake Bay Retriever, Cocker Spaniel, Doberman Pinscher, English Bulldog, German Shepherd, German Shorthaired Pointer, Irish Setter, Miniature Pinscher, Old English Sheepdog, Rat Terrier, Rough Collie, Samoyed, Springer Spaniel and Weimaraner | |
Back to the Top
Back to 2003 monthly list